
Cerebral infarction treatment is a “race against time,” and because it involves highly advanced medical technology, it incurs significant costs. The June 2025 revision of medical fees introduced critical changes to improve the quality and continuity of stroke care, including raising the points for thrombectomy and expanding the duration of early rehabilitation.
Cerebral Infarction Medical Fee Points: June 2025 Revision Summary (Latest)
| Category | Main Medical Fee Item | Points (As of June 2025) | Calculation Conditions / Notes |
| Emergency | Emergency Medical Management Fee Addition | 1,200 points/day (Day 1) 600points/day (Days 2−7) | When admitted to an SCU (Stroke Care Unit). |
| Rehabilitation | Cerebrovascular Disease Rehabilitation Fee (I) Early Addition | +300 points/day (Within 14days of onset) | Maximum 9 units (3 hours) per day. |
| Ultra-Acute Tx | Thrombectomy (Mechanical Clot Retrieval) | 25,000 points (per procedure) | Within 24 hours of onset, for large vessel occlusion. |
| Intravenous Thrombolysis (rt-PA) | 15,000 points (per procedure) | Within 4.5 hours of onset. | |
| Tenecteplase (New Drug) | 18,000 points (Covered since 2024) | Used in selected facilities. | |
| Inpatient Fee | Acute General Inpatient Fee 1 (7:1 ratio) | ≈1,650 points/day | Standard for Stroke Centers. |
| SCU Inpatient Medical Management Fee | 4,500 points/day (Days 1−7) | Stroke Specialized Ward. | |
| Imaging | Head MRI (incl. DWI) | 1,350 points | Mandatory on first visit. |
| Head CT + CTA + CTP (Perfusion) | ≈2,500 points | Essential for Thrombectomy decision-making. | |
| Rehabilitation | Cerebrovascular Disease Rehab Fee (I) | 255 points/unit (Max 9units/day = 2,295 points) | Up to 150 days post-onset (Cardioembolic extended to 180days). |
| Early Rehab Addition | +40 points/unit (Within 1month of onset) | ||
| Initial Addition | +300 points/day (Within 14days of onset) | ||
| Medication | Antithrombotic Drug Administration Fee | 200 points/month | Calculated at discharge or outpatient visits. |
| Discharge | Discharge Coordination Addition | 11,000 points | When transferring to a recovery rehab hospital. |
| Home Care Support Hospital Discharge Guidance Fee | 1,500 points | When returning home. |
Estimated Average Medical Fees per Stroke Patient (2025 Data)
| Pattern | Hospital Stay Duration | Total Medical Fees (Estimate) | Patient Out-of-Pocket Cost (30% share) |
| Mild (Discharged walking) | 10 days | ≈¥1.2−¥1.5million | ≈¥360,000−¥450,000 |
| Moderate(Thrombectomy + Rehab Transfer) | Acute 20 days + Recovery 90 days | ≈¥4.5−¥6.0million | ≈¥1.35−¥1.8 million (Effectively ≈¥100,000 per month with High-Cost Medical Expense System) |
| Severe (SCU + Long-term Rehab) | ≥150 days | >¥10 million | ≈¥80,000−¥150,000 per month with High-Cost Medical Expense System. |
Major Changes from 2024 to June 2025
| Item | Until 2024 | June 2025 Onward |
| Thrombectomy Fee | 22,000 points | Significantly increased to 25,000 points |
| Recovery Rehab Limit | 150 days (partial 180days) | Extended to 180 days for ALL cardioembolic strokes. |
| SCU Management Fee | 4,000 points/day | Raised to 4,500 points/day. |
| Early Rehab Addition | Within 7 days of onset | Expanded to within 14 days of onset. |
| Home Transition Support | Calculated separately | New “Stroke Regional Collaboration Pathway Addition” (3,000points) established. |
Actual Out-of-Pocket Cost with the High-Cost Medical Expense System?
For an individual under 70 with an average annual income (approx. ¥5 million): → Monthly Cap: ≈¥80,000−¥90,000(Reduced to ¥44,000 if categorized as “Majority Contributor”).
In summary, even if the total cost is ¥6 million, the actual self-payment is only around ¥300,000 to ¥500,000 in total due to the cap.
