
For seniors aged 65 and over, the influenza vaccine is the most important tool for protecting their lives.
As of 2025, the most highly recommended option for this group is “Fluad®,” which contains four times the antigen volume of a standard vaccine and includes the immune-boosting agent “adjuvant (MF59).” Large-scale international studies have confirmed that Fluad® has overwhelming effectiveness compared to the standard vaccine, with an illness prevention rate that is 1.5 to 2 times higher and a hospitalization prevention rate of approximately 70% to 90%.
Crucially, while Fluad® is expensive, most local municipalities offer subsidies, meaning the actual out-of-pocket cost is often comparable to that of a standard vaccine.
Complete Guide to the High-Dose Vaccine for the Elderly “Fluad®” (2025 Japan)
| Item | Details (2025 Japan) |
| Formal Name | Fluad® Intradermal Injection (Adjuvanted High-DDose Influenza Vaccine) |
| Manufacturer | CSL Seqirus (Australia) / Sold in Japan by Takeda Pharmaceutical |
| Target Age | Limited to 65 years and older (Not covered by insurance or private pay for those under 64) |
| Antigen Volume | 4 times the standard vaccine (60µg per strain → 240µg total) |
| Adjuvant | MF59 (Squalene-derived) → Includes a “booster” to strongly stimulate the immune system |
| Doses Required | Only 1 dose |
| Administration | Subcutaneous injection (Same as a regular shot) |
| Price (2025 Average) | List Price ¥8,500 – ¥10,000 → Subsidized cost is practically ¥2,000 – ¥4,500 (Varies by region) |
| Effectiveness (Actual Data for Ages 65+) | Illness Prevention Rate: 1.5–2 times higher than the standard vaccine / Hospitalization Prevention Rate: Approx. 70–90% (vs. 40–60% for standard) / Mortality Risk: Decreases by approx. 50–70% (Large-scale international studies) |
| Side Effects (vs. Standard Vaccine) | Slightly stronger pain/swelling at the injection site (+10–20%) / Fever and general malaise are about the same or slightly more frequent. |
| Particularly Effective For | Ages 70+, those with weakened immune systems, and those who found the standard vaccine less effective in the past. |
2025 Comparison: Fluad vs. Standard Vaccine (Ages 65+)
| Item | Fluad (High-Dose) | Standard 4-Valent Vaccine |
| Antigen Volume | 4x | Standard |
| Adjuvant | Yes (MF59) | No |
| Antibody Rise | ★★★★★★★★★★ | ★★★★★★★☆☆☆ |
| Hospitalization/Mortality Prevention Effect | ★★★★★★★★★★ | ★★★★★★☆☆☆☆ |
| Price (After Subsidy) | ¥2,000–¥4,500 | ¥0–¥2,500 |
| Pain/Swelling | Slightly Stronger | Normal |
| Overall Recommendation (Ages 65+) | ★★★★★★★★★★ | ★★★★★★★☆☆☆ |
2025 “Who Should Absolutely Get Fluad?” Ranking
- Ages 75 and over
- Seniors residing in facilities or requiring long-term care
- Individuals with a history of hospitalization due to the flu
- Those with high-risk underlying conditions (Heart disease, COPD, Diabetes, etc.)
- People who contracted the flu last year despite receiving the standard vaccine
Summary
If you are 65 or older, “Fluad is the only choice.” → The price difference is minimal in most regions due to local government subsidies. → With an effectiveness that is 1.5 to 2 times greater but the price is nearly the same, there is zero reason not to get it!
At-Home Testing Kit Ranking (Combined COVID-19 and Influenza)
Here is the English translation of the ranking table for at-home diagnostic kits that test for both COVID-19 and Influenza A/B:
| Rank | Product Name (Manufacturer) | Targets Detected | Sensitivity (Detection Rate) (Estimate: 12-48h Post-Onset) | Result Time | Approximate Price (Per Test) | Suitability for Pregnant Women / Children | Key Features & Availability |
| 1 | Panbio COVID-19/Flu A&B | COVID + Flu A/B | COVID: Approx. 90% | Flu: Approx. 85% | 15 mins | ¥1,980 – ¥2,480 | ◎ (Shallow Nasal Swab) |
| 2 | クイックナビ-Flu+COVID | Same (COVID + Flu A/B) | COVID: 88% | Flu: 80–85% | 15–20 mins | ¥1,780 – ¥2,200 | ◎ (Designed for children’s use) |
| 3 | KBMラインチェック nCoV/Flu | Same (COVID + Flu A/B) | COVID: 85% | Flu: Approx. 80% | 15 mins | ¥1,480 – ¥1,980 | ◎ |
| 4 | イージードック Flu&COVID-19 | Same (COVID + Flu A/B) | COVID: 87% | Flu: 82% | 15 mins | ¥2,200 – ¥2,600 | ◎ (Many cases of use by pregnant women) |
