
Below is the ranking of average monthly rent by prefecture, based on the Ministry of Internal Affairs and Communications’ “Housing and Land Survey” (2018 data). This data reflects the average monthly rent for rental housing nationwide (primarily private rental properties), with the national average being approximately ¥61,367. The data is relatively comprehensive and reliable, serving as the basis for this ranking. While recent trends (around 2023-2024) show a slight increase due to inflation and regional demand, the relative ranking has not significantly changed.
(Source: Ministry of Internal Affairs and Communications, Housing and Land Survey)
Rent Ranking
| Rank | Prefecture | Average Monthly Rent (¥) |
| 1 | Tokyo | 87,582 |
| 2 | Kanagawa | 73,999 |
| 3 | Saitama | 64,508 |
| 4 | Chiba | 63,474 |
| 5 | Hyogo | 61,646 |
| 6 | Osaka | 61,570 |
| 7 | Kyoto | 61,111 |
| 8 | Aichi | 57,664 |
| 9 | Shizuoka | 55,105 |
| 10 | Nara | 54,201 |
| 11 | Shiga | 53,872 |
| 12 | Miyagi | 53,754 |
| 13 | Fukuoka | 53,199 |
| 14 | Hiroshima | 53,005 |
| 15 | Okayama | 51,282 |
| 16 | Ishikawa | 50,557 |
| 17 | Okinawa | 50,476 |
| 18 | Mie | 50,038 |
| 19 | Kagawa | 49,882 |
| 20 | Ibaraki | 49,868 |
| 21 | Tochigi | 49,859 |
| 22 | Niigata | 49,580 |
| 23 | Gifu | 49,533 |
| 24 | Nagano | 48,038 |
| 25 | Toyama | 48,012 |
| 26 | Fukui | 47,552 |
| 27 | Yamanashi | 47,473 |
| 28 | Yamagata | 47,440 |
| 29 | Wakayama | 47,251 |
| 30 | Gunma | 47,226 |
| 31 | Saga | 46,805 |
| 32 | Fukushima | 46,576 |
| 33 | Hokkaido | 46,540 |
| 34 | Tokushima | 46,507 |
| 35 | Kumamoto | 45,960 |
| 36 | Ehime | 45,947 |
| 37 | Nagasaki | 45,883 |
| 38 | Oita | 45,749 |
| 39 | Iwate | 45,309 |
| 40 | Shimane | 44,946 |
| 41 | Kochi | 44,773 |
| 42 | Tottori | 44,641 |
| 43 | Akita | 43,832 |
| 44 | Yamaguchi | 43,788 |
| 45 | Aomori | 43,464 |
| 46 | Kagoshima | 42,583 |
| 47 | Miyazaki | 42,146 |
Analysis
- Higher Trend: The Greater Tokyo Area (Tokyo, Kanagawa, Saitama, Chiba) and the Kansai region (Osaka, Hyogo, Kyoto) overwhelmingly dominate the top ranks. High population concentration and commuter convenience drive up rents.
- Lower Trend: Prefectures in the Kyushu region (Miyazaki, Kagoshima) and Tohoku region (Aomori) are at the bottom. Factors include population outflow and availability of expansive land.
- Note: This data represents the average value across all rental properties (mainly 1K to 3DK). For the latest property search, it is recommended to check sites like SUUMO or wagaya.
