
“How many days after meeting that person will I develop a fever?”—When you suspect potential exposure to the source of an influenza infection, the length of the incubation period is what everyone is most concerned about. Knowing this period is crucial for taking preventive measures to avoid spreading the infection to others.
Length of Influenza Incubation Period (As of 2025)
| Type | Length of Incubation Period | Feeling Level Example |
| Type A | 1–3 days (Average 1.5–2 days) | Infected on Monday → Onset on Wednesday morning or evening. |
| Type B | 1–4 days (Average 2–2.5 days) | Infected on Monday → Onset on Wednesday or Thursday. |
| Children | Tendency to be slightly longer than adults | Often takes about 0.5–1 day longer. |
| Elderly/Immunocompromised | Can sometimes be slightly shorter | May develop symptoms as early as the same day or the day after infection. |
Google スプレッドシートにエクスポート
Actual Distribution (Most Common Pattern)
- Onset within 24 hours → Approx. 10%
- 24–48 hours → Approx. 60% (This is the most common)
- 48–72 hours → Approx. 25%
- 72 hours or more → Approx. 5% or less
✅ Summary
“Onset occurs 1 to 2 full days after infection.” This is the most common pattern.
At-Home Testing Kit Ranking (Combined COVID-19 and Influenza)
Here is the English translation of the ranking table for at-home diagnostic kits that test for both COVID-19 and Influenza A/B:
| Rank | Product Name (Manufacturer) | Targets Detected | Sensitivity (Detection Rate) (Estimate: 12-48h Post-Onset) | Result Time | Approximate Price (Per Test) | Suitability for Pregnant Women / Children | Key Features & Availability |
| 1 | Panbio COVID-19/Flu A&B | COVID + Flu A/B | COVID: Approx. 90% | Flu: Approx. 85% | 15 mins | ¥1,980 – ¥2,480 | ◎ (Shallow Nasal Swab) |
| 2 | クイックナビ-Flu+COVID | Same (COVID + Flu A/B) | COVID: 88% | Flu: 80–85% | 15–20 mins | ¥1,780 – ¥2,200 | ◎ (Designed for children’s use) |
| 3 | KBMラインチェック nCoV/Flu | Same (COVID + Flu A/B) | COVID: 85% | Flu: Approx. 80% | 15 mins | ¥1,480 – ¥1,980 | ◎ |
| 4 | イージードック Flu&COVID-19 | Same (COVID + Flu A/B) | COVID: 87% | Flu: 82% | 15 mins | ¥2,200 – ¥2,600 | ◎ (Many cases of use by pregnant women) |
