
Don’t give up on vaccination due to misunderstandings! An M.D. reveals the latest criteria for Egg Allergies, Pregnancy, and Ongoing Medical Treatment.
“Should I get vaccinated this year?” “Can I even get the shot?”—Every year, the influenza vaccine season brings questions and anxieties. Especially for those with egg allergies, those who are pregnant, or those undergoing treatment for chronic conditions like asthma, many instinctively hesitate, thinking, “Is it safer not to get it?”
But is that judgment truly correct?
As of 2025, due to medical advancements and the latest findings, the consensus is that 99.99% of Japanese people can receive the influenza vaccine, excluding only those who have had anaphylaxis to the vaccine in the past or those with a high fever on the day of vaccination. This article provides a definitive list based on the latest views from the Ministry of Health, Labour and Welfare and medical specialists, ending all your doubts by listing those who absolutely cannot be vaccinated, those who should be vaccinated, and the “common misconceptions.”
Influenza Vaccine: The Complete 2025 List of Who Cannot and Who Does Not Need the Shot
| Condition | Can I Get It? | Reason/Action (As of 2025) |
| Past anaphylaxis to the flu vaccine | × Complete Contraindication | Life-threatening. Consult a doctor immediately →Principle: Cannot be vaccinated for life. |
| Past anaphylaxis to eggs | △ Maybe | Standard vaccines are usually NG → Recombinant vaccine (Supemtek) is OK (at large hospitals). |
| Fever of 37.5∘C or higher on the day of appointment | × Cannot that day | Re-schedule 1-2 days after the fever subsides. |
| Currently suffering from a severe acute disease (e.g., pneumonia, meningitis) | × Postpone | Get the shot after full recovery. |
| Guillain-Barré syndrome developed within the past 6 weeks | × Principle: Postpone | Consult with a neurologist. |
| Zero immunity due to high-dose steroids, chemotherapy, or post-transplant | ○ OK (Doctor’s Decision) | Although effectiveness may be lower, the benefit of preventing severe illness means vaccination is better. |
| Pregnant | ◎ Must get it actively | Any time is OK (especially recommended in the 2nd and 3rd trimester). |
| HIV or Cancer treatment | ◎ Should get it | It is an inactivated vaccine, so it is safe. |
| Infants under 6 months old | × Cannot yet | Wait until 6 months old (All family members should be vaccinated). |
2025 List of People Who Mistakenly Believe They Cannot Be Vaccinated
| Misconception | Reality |
| Mild to moderate egg allergy | → 99.9% can be vaccinated normally. |
| Asthma sufferer | → Rather, you should be prioritized for the shot. |
| In the middle of an asthma attack | → OK once the attack subsides. |
| Slight cold or only a runny nose | → Can be vaccinated (if a doctor approves). |
| Had a fever after a previous vaccination | → This is a side effect, not a contraindication. |
Summary
99.99% of Japanese people can be vaccinated. → Excluding those with “past anaphylaxis to the vaccine” + “high fever on the day of appointment,” everyone is overwhelmingly safer and better off getting the shot!
At-Home Testing Kit Ranking (Combined COVID-19 and Influenza)
Here is the English translation of the ranking table for at-home diagnostic kits that test for both COVID-19 and Influenza A/B:
| Rank | Product Name (Manufacturer) | Targets Detected | Sensitivity (Detection Rate) (Estimate: 12-48h Post-Onset) | Result Time | Approximate Price (Per Test) | Suitability for Pregnant Women / Children | Key Features & Availability |
| 1 | Panbio COVID-19/Flu A&B | COVID + Flu A/B | COVID: Approx. 90% | Flu: Approx. 85% | 15 mins | ¥1,980 – ¥2,480 | ◎ (Shallow Nasal Swab) |
| 2 | クイックナビ-Flu+COVID | Same (COVID + Flu A/B) | COVID: 88% | Flu: 80–85% | 15–20 mins | ¥1,780 – ¥2,200 | ◎ (Designed for children’s use) |
| 3 | KBMラインチェック nCoV/Flu | Same (COVID + Flu A/B) | COVID: 85% | Flu: Approx. 80% | 15 mins | ¥1,480 – ¥1,980 | ◎ |
| 4 | イージードック Flu&COVID-19 | Same (COVID + Flu A/B) | COVID: 87% | Flu: 82% | 15 mins | ¥2,200 – ¥2,600 | ◎ (Many cases of use by pregnant women) |
